PDA

View Full Version : Problems with delaware.net (slow AO)



Hexis
02-26-2002, 07:37 AM
I don't want to bash your ISP, but it looks to me like they are having some link saturation on their UUNet connectivity.

A couple web based traces from different areas show the same thing. High latency and dropped packets at the boundry between UUNet's network and delaware.net's network.

I'm only seeing announcements for their network via UUnet so they prob only have connectivity through them. Maybe it's time for them to get another pipe.

FROM www.bungi.com TO www.automags.org.

traceroute to www.automags.org (204.253.96.249): 1-30 hops, 38 byte packets
1 main.bungi.com (207.126.97.9) 1.99 ms 1.64 ms 1.65 ms
2 above-gw1.above.net (207.126.96.249) 4.1 ms 3.99 ms 3.95 ms
3 main1-epe1-fe.sjc1.above.net (64.124.128.9) 4.2 ms 3.98 ms 3.99 ms
4 core6-main1-oc12.sjc1.above.net (208.185.175.249) 4.10 ms 4.8 ms 4.11 ms
5 core3-sjc1-oc48.sjc2.above.net (208.184.102.206) 4.60 ms 4.22 ms 4.16 ms
6 core5-core3-oc48.sjc2.above.net (208.185.156.66) 4.8 ms 4.10 ms 4.8 ms
7 POS2-1.BR6.SAC1.ALTER.NET (204.255.168.69) 7.60 ms 7.48 ms 7.59 ms
8 0.so-2-0-0.XL1.SAC1.ALTER.NET (152.63.52.250) 7.95 ms 7.69 ms 8.33 ms
9 0.so-3-0-0.TL1.SAC1.ALTER.NET (152.63.53.250) 7.93 ms 8.2 ms 10.8 ms
10 0.so-7-0-0.TL1.DCA6.ALTER.NET (152.63.145.229) 76.1 ms 76.8 ms 76.3 ms
11 0.so-2-2-0.XL1.DCA8.ALTER.NET (146.188.177.237) [AS702 - UUNET-NET] 76.7 ms 76.7 ms 77.0 ms
12 189.ATM5-0.GW3.BWI1.ALTER.NET (152.63.39.37) 77.2 ms 79.1 ms 101 ms
13 delawarenet-gw2.customer.alter.net (157.130.40.70) * 369 ms 648 ms
14 96-249.delaware.net (204.253.96.249) 310 ms * 373 ms

(traceroute from isis.visi.com, my isp's shell machine
You can check their network health at http://noc.visi.com )

traceroute to www.automags.org (204.253.96.249), 30 hops max, 40 byte packets
1 fa0-1-0.core-1.mpls.visi.com (209.98.98.254) 0.676 ms 0.521 ms 0.441 ms
2 fa1-0-0.core-2.mpls.visi.com (209.98.3.195) 0.618 ms 0.863 ms 1.111 ms
3 500.Serial3-3.GW3.MSP1.ALTER.NET (157.130.98.1) 11.387 ms 6.541 ms 8.246 ms
4 153.at-1-0-0.CL1.MSP1.ALTER.NET (146.188.209.186) 4.698 ms 3.674 ms 3.824 ms
5 0.so-2-0-0.TL1.CHI2.ALTER.NET (152.63.67.125) 18.455 ms 24.593 ms 25.524 ms
6 0.so-6-0-0.TL1.DCA6.ALTER.NET (152.63.13.18) 47.965 ms 58.410 ms 41.203 ms
7 0.so-2-2-0.XL1.DCA8.ALTER.NET (146.188.177.237) 51.592 ms 42.210 ms 55.686 ms
8 189.ATM5-0.GW3.BWI1.ALTER.NET (152.63.39.37) 38.211 ms 55.258 ms 67.125 ms
9 delawarenet-gw2.customer.alter.net (157.130.40.70) 350.216 ms * 518.021 ms
10 * 96-249.delaware.net (204.253.96.249) 250.644 ms 315.202 ms

cphilip
02-26-2002, 07:58 AM
I thought it was just me. Thanks for the heads up.

shartley
02-26-2002, 08:05 AM
I concure…. This has gotten quite bad.

TheSneakyPengui
02-26-2002, 08:51 AM
Mine was so slow last night I didnt even bother, and I have a cable modem, but all the other sites were fine, but it seems to be a lot better this morning. Peace

LaW
02-26-2002, 09:01 AM
I also ran some traces last night and came up with similar results.

Restola
02-26-2002, 09:03 AM
yeah just replying to this thread has taken over 2 min. first time i typed it didnt send, then it wouldnt load the typing page again, then i went back to the main thread which took a while to load, then waiting again for the reply screen to load.

yeah its slow.

Bwaites
02-26-2002, 09:10 AM
Same here.

Took more than two minutes to download the thread, and more than a minute to get to the reply screen.

Bill

Paintballer86
02-26-2002, 09:19 AM
Yeah it has gotten pretty slow lateley. :rolleyes:

AGD
02-26-2002, 10:52 AM
I will get on them today about it, I am slow too. They were gearing up a second pipe last week and that might be part of the problem.

AGD

shartley
02-26-2002, 12:03 PM
Woo Hoo! Now we are cooking again.....

Tell them to not touch a thing. LOL ;)

BlackVCG
02-26-2002, 12:15 PM
According to what I heard in chat from Jon from Delaware, they're installing new T1 lines today so they can double the out-bandwidth from Delaware or something to that effect. It's moving along just fine now for me.

Webmaster
02-26-2002, 12:23 PM
Im tryin to stay on it - this is what they told me "We were testing our new t1 and it's not going so well. We'll be taking it offline asap."

so - bear with us...

MAGS own YOU
02-26-2002, 03:12 PM
Its been quite slow since last night.