PDA

View Full Version : Check these strings out...



cledford
05-06-2002, 10:31 PM
Am still testing the Warp hook-up to the Timmy to insure reliablity (ZERO problems thus far), so I drug out the infrared chrono and went to town. Saw some really consistant results.

All I can say is - I love my Emag, but the Timmy is rapidly gaining ground on the list. Have never had a break or chop period. (Well there was one weekend where I got a bad batch of paint that even the Shocker REFUSED to digest - but that was IT! Also, the HALO was involved in that mess...)

Anyhow, on a old style Timmy with LP mod, Palmer Stab, Warp feed (wired into harness), black magic cup seal, AA Armageddon, and Freak matched to Diablo Blaze here are the Chrono speeds I was getting at 14 BPS on FULL AUTO and 6rnd BURST!!!! Keep in mind that the 30 shot strings were 30 shots due to the gun being programed to stop at 30 in FULL AUTO mode. Neither the chrono, or the gun skipped any shots. On the 2nd 30 shot string it only goes to 29 because I accidently pressed "omit" a 277 flyer, when I meant to "edit" it. Both functions remove it from the calculations - but edit leaves it in the string, while omit deleted it.

I challenge any Angels to pull this off...

-Calvin

GROUP #1
1) 291.2 4.2 ƒ
2) 287.8 0.8
3) 288.8 1.8
4) 284.6 -2.4
5) 288.4 1.4
6) 286.2 -0.8
7) 286.8 -0.2
8) 289.2 2.2
9) 288.0 1.0
10) 285.6 -1.4
11) 285.2 -1.8
12) 285.0 -2.0
13) 286.6 -0.4
14) 289.2 2.2
15) 286.2 -0.8
16) 287.8 0.8
17) 287.0 0.0
18) 286.2 -0.8
19) 288.8 1.8
20) 287.0 0.0
21) 288.4 1.4
22) 287.2 0.2
23) 283.2 -3.8 ƒ
24) 289.2 2.2
25) 286.8 -0.2
26) 287.2 0.2
27) 287.0 0.0
28) 287.4 0.4
29) 285.6 -1.4
30) 283.8 -3.2 ƒ
High: 291.2
Low: 283.2
E.S.: 8.0
Ave.: 287.0
S.D.: 1.6
95%: ±1.0



GROUP #2
!!!!!!Dropped #12 - 277
1) 293.6 7.2 ƒ
2) 289.0 2.6
3) 285.8 -0.6
4) 286.0 -0.4
5) 289.0 2.6
6) 288.4 2.0
7) 287.4 1.0
8) 287.6 1.2
9) 286.4 0.0
10) 283.2 -3.2 ƒ
11) 284.4 -2.0
12) 286.0 -0.4
13) 284.0 -2.4
14) 287.0 0.6
15) 285.2 -1.2
16) 283.0 -3.4 ƒ
17) 287.2 0.8
18) 285.2 -1.2
19) 285.2 -1.2
20) 286.6 0.2
21) 288.0 1.6
22) 287.4 1.0
23) 285.4 -1.0
24) 287.2 0.8
25) 285.6 -0.8
26) 287.2 0.8
27) 285.4 -1.0
28) 284.6 -1.8
29) 284.6 -1.8
High: 293.6
Low: 283.0
E.S.: 10.6
Ave.: 286.4
S.D.: 2.0
95%: ±1.0

GROUP #3
1) 289.6 2.0 ƒ
2) 287.4 -0.2
3) 287.2 -0.4
4) 287.6 0.0
5) 285.8 -1.8
6) 288.6 1.0
High: 289.6
Low: 285.8
E.S.: 3.8
Ave.: 287.6
S.D.: 1.2
95%: ±1.0


GROUP #4
1) 290.0 2.2
2) 287.8 0.0
3) 289.2 1.4
4) 287.6 -0.2
5) 284.6 -3.2 ƒ
6) 288.0 0.2
High: 290.0
Low: 284.6
E.S.: 5.4
Ave.: 287.8
S.D.: 1.8
95%: ±1.0
GROUP #5
1) 293.0 4.4 ƒ
2) 287.6 -1.0
3) 287.4 -1.2
4) 288.6 0.0
5) 289.0 0.4
6) 286.6 -2.0
High: 293.0
Low: 286.6
E.S.: 6.4
Ave.: 288.6
S.D.: 2.2
95%: ±2.0

GROUP #6
1) 290.6 3.2
2) 283.8 -3.6
3) 289.0 1.6
4) 284.8 -2.6
5) 288.4 1.0
6) 288.2 0.8
High: 290.6
Low: 283.8
E.S.: 6.8
Ave.: 287.4
S.D.: 2.6
95%: ±2.0